Description
R-Panel has the physical specifications needed for commercial projects while maintaining the affordability to fit any residential roofing application, making them one of our most popular products.Features
- Gauge – 26g and 24g color panels (with 40-year warranty paint finish)
- Gauge – 26g and 24g galvalume panels (with 20-year warranty)
- Gauge – 29g and 26g galvalume panel (no warranty)
- Coatings
- Sherwin Williams Weather X®
- Energy Star Qualified
- Solar Reflectivity Rating (varies by color)
- Galvalume - includes Perlin Baring Leg (PBR)
- Panel Attachment - Exposed Fastening System
- Coverage Width - 36"
Section Properties
Panel Guage | Fy (KSI) | THK (IN) | WT (PSF) | FB (KSI) | Top In Compression | Bottom In Compression | ||||
Ix (IN. 4/ft) | Sx (IN. 3/ft) | Mom't (Ft. Lbs.) | Ix (IN. 4/ft) | Sx (IN. 3/ft) | Mom't (Ft. Lbs.) | |||||
26 | 80 | 0.020 | 0.892 | 48 | 0.0046 | 0.0047 | 188 | 0.043 | 0.046 | 184 |
55 | 0.020 | 0.892 | 33 | 0.0046 | 0.0047 | 129 | 0.044 | 0.046 | 128 |
Panel Guage | Fy (KSI) | THK (IN) | WT (PSF) | FB (KSI) | Top In Compression | Bottom In Compression | ||||
Ix (IN. 4/ft) | Sx (IN. 3/ft) | Mom't (Ft. Lbs.) | Ix (IN. 4/ft) | Sx (IN. 3/ft) | Mom't (Ft. Lbs.) | |||||
24 | 80 | 0.024 | 1.080 | 48 | 0.0056 | 0.0057 | 227 | 0.054 | 0.056 | 224 |
55 | 0.024 | 1.080 | 33 | 0.0056 | 0.0057 | 156 | 0.055 | 0.056 | 155 |
Allowable Uniform Loads ( In pounds per square foot )
Panel Guage | Ky (KSI) | Span | Cond. | Maximum Total Uniform Load in PSF | ||||
L 4'-0 | L 5'-0 | L 6'-0 | L 7'-0 | L 7'-6" | ||||
26 | 80 | Simple | S | 94.1 | 60.2 | 41.8 | 30.7 | 26.8 |
∆ | 61.9 | 31.7 | 18.3 | 11.6 | 9.4 | |||
2-Span | S | 91.7 | 58.7 | 40.8 | 30.0 | 26.1 | ||
∆ | 27.8 | 22.6 | ||||||
3-Span | S | 114.7 | 73.4 | 51.0 | 37.4 | 32.6 | ||
∆ | 59.8 | 35.4 | 22.3 | 18.1 | ||||
55 | Simple | S | 64.7 | 41.4 | 28.8 | 21.1 | 18.4 | |
∆ | 62.5 | 32.0 | 18.5 | 11.7 | 9.5 | |||
2-Span | S | 63.9 | 40.9 | 28.4 | 20.9 | 18.2 | ||
∆ | ||||||||
3-Span | S | 79.8 | 51.1 | 35.5 | 26.1 | 22.7 | ||
∆ | 34.9 | 22.0 | 17.9 |
Panel Guage | Ky (KSI) | Span | Cond. | Maximum Total Uniform Load in PSF | ||||
L 4'-0 | L 5'-0 | L 6'-0 | L 7'-0 | L 7'-6" | ||||
26 | 80 | Simple | S | 113.5 | 72.6 | 50.4 | 37.1 | 32.3 |
∆ | 75.6 | 38.7 | 22.4 | 14.1 | 11.5 | |||
2-Span | S | 112.1 | 71.7 | 49.8 | 36.6 | 31.9 | ||
∆ | 33.9 | 27.6 | ||||||
3-Span | S | 140.1 | 89.7 | 62.3 | 45.7 | 39.8 | ||
∆ | 73.0 | 42.3 | 26.6 | 21.6 | ||||
55 | Simple | S | 78.0 | 49.9 | 34.7 | 25.5 | 22.2 | |
∆ | 75.8 | 38.8 | 22.4 | 14.1 | 11.5 | |||
2-Span | S | 77.8 | 49.8 | 34.6 | 25.4 | 22.1 | ||
∆ | ||||||||
3-Span | S | 97.2 | 62.2 | 43.2 | 31.7 | 27.6 | ||
∆ | 42.4 | 26.7 | 21.7 |
Didn’t find what you were looking for?
We help our customers find the best residential roofing and metal buildings to perfectly fit their needs and budget.