Purlin Specifications
Section Properties |
||||||||||
WT #/ft. |
SIZE D x B |
GA. NO. |
t IN. |
AREA IN2 |
Eff. Sx IN3 |
Q -- |
Eff. 1x IN4 |
rx IN. |
1y IN4 |
ry IN. |
2.59 | 7 x 2 ½ C | 16 | 0.0598 | 0.76 | 1.59 | 0.656 | 5.71 | 2.72 | 0.63 | 0.91 |
3.24 | 7 x 2 ½ C | 14 | 0.0747 | 0.96 | 2.03 | 0.723 | 7.10 | 2.72 | 0.79 | 0.91 |
2.80 | 8 x 2 ½ C | 16 | 0.0598 | 0.82 | 1.91 | 0.611 | 7.81 | 3.07 | 0.66 | 0.90 |
3.49 | 8 x 2 ½ C | 14 | 0.0747 | 1.03 | 2.43 | 0.674 | 9.73 | 3.07 | 0.83 | 0.89 |
4.00 | 10 x 2 ½ C | 14 | 0.0747 | 1.18 | 3.31 | 0.593 | 16.57 | 3.74 | 0.88 | 0.86 |
5.65 | 10 x 2 ½ C | 12 | 0.1046 | 1.67 | 4.66 | 0.668 | 23.31 | 3.73 | 1.29 | 0.88 |
2.59 | 7 x 2 ½ Z | 16 | 0.0598 | 0.76 | 1.59 | 0.653 | 5.75 | 2.73 | 1.04 | 1.17 |
3.24 | 7 x 2 ½ Z | 14 | 0.0747 | 0.96 | 2.04 | 0.723 | 7.16 | 2.73 | 1.37 | 1.20 |
2.80 | 8 x 2 ½ Z | 16 | 0.0598 | 0.82 | 1.9 | 0.608 | 7.86 | 3.07 | 1.04 | 1.13 |
3.49 | 8 x 2 ½ Z | 14 | 0.0747 | 1.03 | 2.45 | 0.674 | 9.79 | 3.08 | 1.37 | 1.15 |
4.00 | 10 x 2 ½ Z | 14 | 0.0747 | 1.18 | 3.33 | 0.593 | 16.65 | 3.75 | 1.37 | 1.08 |
5.65 | 10 x 2 ½ Z | 12 | 0.1046 | 1.67 | 4.69 | 0.668 | 23.46 | 3.75 | 2.10 | 1.12 |
Fy = 55,000 PSI Fb = 33,000 PSI
Above Section Properties are calculated in accordance with the August 1986 edition of the ASI
” Specification for the Design of Cold-Formed Steel Structural Members.”
Sx is effective property for safe load determination. lx is effective property for deflection determination (Effective properties are not necessarily full section properties.)
Sx is effective property for safe load determination. lx is effective property for deflection determination (Effective properties are not necessarily full section properties.)
Didn’t find what you were looking for?
We help our customers find the best residential roofing and metal buildings to perfectly fit their needs and budget.