Description
Max-Rib is a low profile (3/4") panel perfect for residential roofing and post frame applications. Its ribbed profile adds visual appeal and extra strength, making it ideal for both residential and commercial projects.

Features
- Gauge – 26ga and 29ga
- Coatings
- Sherwin Williams Weather X®
- Energy Star Qualified
- Panel Attachment - Exposed Fastening System
- Coverage Width - 36"
Section Properties
| Negative Bending | Positive Bending | |||||||
| Panel Guage | Fy (KSI) | Weight (PSF) | Ixe (IN. 4/ft) | Sxe (IN. 3/ft) | Maxo (KIP-IN/FT) | Ixe (IN. 4/ft) | Sxe (IN. 3/ft) | Maxo (KIP-IN) |
| 26 | 50 | .86 | 0.0130 | 0.0215 | 0.645 | 0.0080 | 0.0253 | 0.551 |
| 29 | 80 | .71 | 0.091 | 0.0134 | 0.67 | 0.050 | 0.0119 | 0.482 |
Allowable Uniform Loads
( In pounds per square foot )
| Panel Guage | Wind Load (Stress) | Live Load (Stress) | Live Load (Deflection) | |||||||||||||||
| 2' | 2.5' | 3' | 4' | 5' | 6' | 2' | 2.5' | 3' | 4' | 5' | 6' | 2' | 2.5' | 3' | 4' | 5' | 6' | |
| 26 | 206 | 132 | 92 | 48 | 25 | 14 | 118 | 99 | 69 | 36 | 18 | 11 | .11 | .17 | .24 | .40 | .50 | .60 |
| 29 | 158 | 101 | 70 | 36 | 19 | 11 | 155 | 76 | 53 | 27 | 14 | 8 | .11 | .17 | .24 | .40 | .50 | .60 |
Didn’t find what you were looking for?
We help our customers find the best residential roofing and metal buildings to perfectly fit their needs and budget.

