Description

The 5V Crimp panel is one of the oldest and most trusted metal panels in the residential industry. A sleek, low profile roof panel with a 1/2" rib height, the 5V Crimp is durable while maintaining high energy efficiency standards.

Features

  • Gauge – 29g and 26g galvalume panels (with 20-year warranty)
  • Coatings
  • Galvalume®
  • Panel Attachment - Exposed Fastening System
  • Coverage Width – 24”

Section Properties

Negative Bending Positive Bending
Panel Guage Fy (KSI) Weight (PSF) Ixe (IN. 4/ft) Sxe (IN. 3/ft) Maxo (KIP-IN/FT) Ixe (IN. 4/ft) Sxe (IN. 3/ft) Maxo (KIP-IN)
26 80 .75 0.0014 0.0069 0.2154 0.0028 0.0061 0.2941
29 80 .95 0.0018 0.0099 0.2849 0.0032 0.0071 0.3695

Notes:

All calculations for the properties of 5V Crimp panels are calculated in accordance with the 1996 edition of the Cold-Formed Steel Design Manual, with 1999 supplement - published by the American Iron and Steel Institute (AISI).

Allowable Uniform Loads ( In pounds per square foot )

29 Gauge (Fy = 80 KSI)
Span Type Load Type Span in feet
Single Wind Load Live Load Defection 1.0 191.5 171.9 1.5 85.1 71.5 2.0 47.9 30.2 2.5 30.6 15.4 3.0 21.3 8.9 3.5 15.6 5.6 4.0 12.0 3.8
2-Span Wind Load Live Load Defection 1.0 191.5 171.9 1.5 85.1 71.5 2.0 47.9 30.2 2.5 30.6 15.4 3.0 21.3 8.9 3.5 15.6 5.6 4.0 12.0 3.8
3-Span Wind Load Live Load Defection 1.0 191.5 171.9 1.5 85.1 71.5 2.0 47.9 30.2 2.5 30.6 15.4 3.0 21.3 8.9 3.5 15.6 5.6 4.0 12.0 3.8
4-Span Wind Load Live Load Defection 1.0 191.5 171.9 1.5 85.1 71.5 2.0 47.9 30.2 2.5 30.6 15.4 3.0 21.3 8.9 3.5 15.6 5.6 4.0 12.0 3.8
26 Gauge (Fy = 80 KSI)
Span Type Load Type Span in feet
Single Wind Load Live Load Defection 1.0 253.2 246.3 1.5 112.6 83.4 2.0 63.3 35.2 2.5 40.5 18.0 3.0 28.1 10.4 3.5 20.7 6.6 4.0 4.0 4.4
2-Span Wind Load Live Load Defection 328.4 189.9 146.0 84.4 82.1 47.5 52.6 30.4 36.5 21.1 26.8 15.5 20.5 10.6
3-Span Wind Load Live Load Defection 395.7 237.4 175.9 105.5 98.9 59.4 63.3 34.0 44.0 19.7 32.3 12.4 24.7 8.3
4-Span Wind Load Live Load Defection 383.3 221.7 170.4 98.5 95.8 55.4 61.3 35.5 42.6 20.9 31.3 13.1 24.0 8.8

Notes:

All calculations for the properties of 5V Crimp panels are calculated in accordance with the 1996 edition of the Cold-Formed Steel Design Manual, with 1999 supplement - published by the American Iron and Steel Institute (AISI).

Didn’t find what you were looking for?

We help our customers find the best residential roofing and metal buildings to perfectly fit their needs and budget.

Let’s Quote Your Building Project